After several years of central reign over Finland's emergency response logistics, the same call codes should now be in use almost everywhere in the nation. As a quick web search can confirm, they are by no means secret. However, they do seem to have been available only in Finnish. I am providing this highly unofficial translation so that non-Fennophones may better understand both the taxonomy in itself and any fiction, statistics or other material where these codes may occur.
Law enforcement codes are excluded, except for the assault series 031-034 that makes up such a large chunk of EMS work - at least in the cities.
(Finland's emergency services use encryption-enabled TETRA radios, so there is probably little ROI in trying to tune in on these codes on the air. Perhaps I may take this opportunity to recommend a more rewarding radio hobby instead.)
Again, this translation is nowhere near official. You are prohibited from using it for any purpose where a typo or other error may cause injury or damage.
| 031 | assault; gunshot |
| 032 | assault; knife |
| 033 | assault; kicked or hit |
| 034 | assault; undefined |
| 200 | road traffic accident; undefined or threat |
| 201 | road traffic accident; no injuries |
| 202 | road traffic accident; minor |
| 203 | road traffic accident; mid-size |
| 204 | road traffic accident; major |
| 206 | road traffic accident; under ground; minor |
| 207 | road traffic accident; under ground; mid-size |
| 208 | road traffic accident; under ground; major |
| 210 | rail traffic accident; undefined |
| 212 | rail traffic accident; minor |
| 213 | rail traffic accident; mid-size |
| 214 | rail traffic accident; major |
| 216 | rail traffic accident; under ground; minor |
| 217 | rail traffic accident; under ground; mid-size |
| 218 | rail traffic accident; under ground; major |
| 220 | sea traffic accident; undefined |
| 221 | sea traffic accident; minor |
| 222 | sea traffic accident; mid-size |
| 223 | sea traffic accident; major |
| 231 | air traffic accident; minor |
| 232 | air traffic accident; mid-size |
| 233 | air traffic accident; major |
| 234 | air traffic accident; danger of; minor |
| 235 | air traffic accident; danger of; mid-size |
| 236 | air traffic accident; danger of; major |
| 271 | off road traffic accident |
| 401 | structure fire; minor |
| 402 | structure fire; mid-size |
| 403 | structure fire; major |
| 412 | vehicle fire; mid-size |
| 413 | vehicle fire; major |
| 441 | explosion or structure collapse; minor |
| 442 | explosion or structure collapse; mid-size |
| 443 | explosion or structure collapse; major |
| 444 | explosion or structure collapse; danger of |
| 451 | hazmat accident; minor |
| 452 | hazmat accident; mid-size |
| 453 | hazmat accident; major |
| 454 | hazmat accident; nuclear (or danger of) |
| 480 | rescue; water; undefined |
| 481 | rescue; water; search |
| 482 | rescue; water; assistance |
| 483 | rescue; water; person deep under water |
| 484 | rescue; water; person near surface |
| 485 | rescue; undefined |
| 486 | rescue; person wedged |
| 487 | rescue; person below or at height |
| 492 | accident under ground; mid-size |
| 493 | accident under ground; major |
| 700 | critical; not breathing |
| 701 | critical; CPR in progress |
| 702 | critical; unconscious |
| 703 | critical; difficulty breathing |
| 704 | critical; chest pain |
| 705 | critical; undefined |
| 706 | critical; stroke |
| 710 | airways; undefined |
| 711 | airways; obstruction |
| 712 | airways; suffocation in closed space |
| 713 | airways; hanging or strangulation |
| 714 | airways; drowning |
| 741 | mechanical injury; fall from a height |
| 744 | mechanical injury; wound |
| 745 | mechanical injury; falling over |
| 746 | mechanical injury; strike, blow |
| 747 | mechanical injury; undefined |
| 751 | non-mechanical injury; gas |
| 752 | non-mechanical injury; poison |
| 753 | non-mechanical injury; electricity |
| 754 | non-mechanical injury; burn |
| 755 | non-mechanical injury; hyperthermia (hot) |
| 756 | non-mechanical injury; hypothermia (cold) |
| 757 | non-mechanical injury; undefined |
| 761 | bleeding; oral |
| 762 | bleeding; gyn or urinal |
| 763 | bleeding; ear or nose |
| 764 | bleeding; undefined |
| 770 | illness with findings; undefined attack |
| 771 | illness with findings; glucose balance |
| 772 | illness with findings; seizure |
| 773 | illness with findings; allergic reaction |
| 774 | illness with findings; other (non-attackish) |
| 775 | illness with findings; vomiting or diarrhea |
| 781 | illness with symptoms; abdominal pain |
| 782 | illness with symptoms; headache or neckache |
| 783 | illness with symptoms; pain in back, extremity or torso |
| 784 | illness with symptoms; sensory symptom |
| 785 | illness with symptoms; mental problem |
| 790 | other; undefined (units called out while dispatcher still on the phone) |
| 791 | other; childbirth |
| 792 | other; threat or standby |
| 793 | other; interhospital transfer |
| 794 | other; other |
| 796 | other; disaster (multipatient situation) |
All content © 2000–2008 Thor Kottelin, unless otherwise indicated. Any trademarks or registered trademarks mentioned on this site belong to their respective owners. Content and techniques used on this site may be available for licensing; for details, please contact the webmaster.
Conventional hyperlinking to any content on this site is highly welcomed. However, the work you are viewing must not be shown, even partly, in a context inferring or claiming it to be part of, or sponsored by, any other organization or site. Such prohibited techniques include (but are not limited to) framesets, interstitial pages, kiosk mode pop-ups, and reverse proxies.